Instrument Summary
Mount: | Planewave-L550 on an equatorial wedge. |
Optical Tube: | Planewave Delta Rho 500 (0.5m) or 508mm |
Focal Length: | f/3 which includes a x0.45 reducer. |
Camera: | ZWO ASI 6200M Pro: CMOS, 16-bit, Low noise. Full-frame 62 Megapixel, 3.76um square pixels. 0.8 e-/ADU, 9576 (H) × 6388 (V) Cooled to -10c |
Filters: | Chroma Wideband: Luminance, Red, Green & Blue. |
Field of View: | 1.34 x 0.9 degrees |
Image Scale: | 1.0" pixel @ BIN2 (see operational notes for BIN1) |
Minimum Elevation: | Operational range of 15 degrees above the horizon. |
Camera Position Angle: | 181 degrees East from North. |
Observatory Location:
Location: | Utah Desert Remote Observatory Great Basin Desert Beryl Junction, Utah, USA |
Longitude: Latitude: | 37.6N 113.7W (precise location on request) |
Elevation: | 1,570m or 5,150ft |
MPC: | U94 |
Time Zone: | UTC -7:00, DST observed |
Operational Notes:
Image Formats: | 16bit FITS, 16bit TIFF and JPEG |
Image Calibration: | Calibrated unless raw frames are explicitly requested. Calibration files for this telescope can be found on data.itelescope.net. |
LRGB Exposures: | recommended 30 seconds to 180 seconds per exposure. |
Narrowband Exposures: | recommended 180 to 300 seconds per exposure. 900seconds available |
Post Processing: | Digitally stack & align to reach total exposure time. Example: 10 x 120 second images = 20 minutes |
BIN1 | Camera BIN1 is temporarily unavailable due to technical constraints. BIN2 provides an excellent balance between sampling and resolution. |