Please note that this page is now being maintained via our Discord community;
https://discord.gg/bKsFE8TBhH
https://docs.google.com/spreadsheets/d/1jZWkkjewOuyNC9YzQ8y2d0pO1e4T7EBeysmQMPBVSOk/
The following information may require updating. We suggest that you use the links above.
iTelescope - Utah Desert Remote Observatory, USA
Utah Telescopes | FOV in Degrees | Filters | OTA | Camera Position Angle | Min Elevation in degrees | Observatory Code |
0.79 | NA (color CCD) | Takahashi TOA-150 | 179.8 | 25 | U94 | |
1 x 0.57 | RGB and Ha, SII, OIII, Clear and Johnsons-Cousins BVI | Takahashi Epsilon 250 | 3.6 | 20 | U94 | |
0.9 x 0.6 | AstroDon LRGB, 3nm Ha, SII, OIII, UBVRI | Planewave 20" CDK | 186.9 | 20 | U94 | |
3.89 x 2.67 | LRGB, Ha, SII, OIII and V | Takahashi 106 FSQ Fluorite | 91.5 | 25 | U94 | |
Telescope 19 | 43.2 x 43.2 arcmins | LRGB, Ha, SII, OIII, EXO Johnsons-Cousins BV | Planewave 17" CDK | -90º East of North | 25 | U94 |
3.89 x 2.67 | LRGB, Ha, SII, and OIII | Takahashi 106 FSQ-ED | 88.1 | 25 | U94 | |
0.81 x 0.54 | LRGB, Ha, SII, OIII, Johnsons-Cousins UBVRcIc | Planewave 17" CDK | 358.9 | 20 | U94 | |
2.13 x 1.4 | NA (color CCD) | Celestron RASA 11" | 277.2 | 20 | U94 |
iTelescope – Sierra Remote Observatory, USA
California Telescope | FOV | Filters | OTA | Camera Position Angle | Min Elevation in degrees | Observatory Code |
0.53 | AstroDon LRGB, 3nmHa, 3nmSII, 3nmOIII, Johnsons-Cousins V and Ic | Planewave 24" CDK | 88.5 | 25 | U69 |
iTelescope – Deep Sky Chile, Chile
DSC Telescope | FOV | Filters | OTA | Camera Position Angle | Min Elevation in degrees | Observatory Code |
7.83 x 5.92 deg | Chroma LRGB, 3nmHa, 3nmSII, 3nmOIII, | Samyang 135mm F3.5 | 314 | 0 | TX07 |
iTelescope – Siding Spring, Australia
Siding Spring Telescopes | FOV | Filters | OTA | Camera Position Angle | Min Elevation in degrees | Observatory Code |
3.98 | AstroDon LRGB, 5nmHA, 5nmSII, 5nmOIII, 5nmNIR, and ExoPlanet Filter | Takahashi FSQ106 EDX | 1 | 35 | Q62 | |
3.1 | Astrodon - Lum, Red, Green, Blue, Ha, SII, OIII | Tele Vue NP127fli Refractor | 359.3 | 30 | Q62 | |
0.26 | AstroDon Clear, LRGB, UVBRI, 6nm Ha, OIII, SIII (953.1/10nm) and Helium HEII (1012.2/10nm) Astrodon Sloan g2r2i2z2 and Star Analyser 200 Spectroscopic Gratin (use 'Custom" Filter Slot and Name for SA200) | Planewave 17"CDK | 178.4 | 35 | Q62 | |
0.69 x 0.46 | AstroDon Tru-Balance (Gen2 E) LRGB, 5nmHa, 5nmSII, 5nmOIII, UBVRI | Planewave 20" CDK | 90.8 | 20 | Q62 | |
0.93 | AstroDon E-Series LRGB, 5nmHa, 5nmSII, 5nmOIII, V, Rc, Ic | Planewave 20" CDK | 92 | 20 | Q62 | |
0.72 | Astrodon E-Series. Red, Green, Blue, Luminance, 5nmHa, 5nmSII, 5nmOIII, Johnsons-Cousins V, Ic | Planewave 17" CDK | 90 | 30 | Q62 | |
0.73 | Astrodon I-Series LRGB, 5nmHa, 5nmSII, 5nmOIII | ASA 16" 0.4m | 178.9 | 32 | Q62 | |
Telescope 69 | 2.13 x 1.4 Deg | NA (color CCD) | Celestron RASA 11" | 84.3 | 30-45 Deg | Q62 |
iTelescope – Astrocamp, Spain
Spain Telescopes | FOV | Filters | OTA | Camera Position Angle | Min Elevation in degrees | Observatory Code |
0.62 x 0.41 | AstroDon Series E LRGB, AstroDon 10nm Ha, SII, OIII, and Johnsons-Cousins V | Planewave 12"CDK | 314.6 | 40 | I89 |